PRO-X 6.5" Mid-Range Loudspeaker with RGB Light Bullet 250 Watts Rms 4-Ohm
PRO-X 6.5" Mid-Range Loudspeaker with RGB Light Bullet 250 Watts Rms 4-Ohm
PRO-X 6.5" Mid-Range Loudspeaker with RGB Light Bullet 250 Watts Rms 4-Ohm
Product Overview
DS18 PRO-X6.4BMRGB 6.5" Mid-Range Loudspeaker with Bullet & RGB LED Lights 500 Watts 4-Ohm
DS18 is always innovating and dominating on the pro audio scene. The newest addition to our pro audio RGB line is the extremely loud PRO-X6.4BMRGB. This amazing speaker shares all the characteristics of our very popular PRO-X6.4BM but with some added flair which is the full RGB bullet. This speaker comes in at 250w RMS and 500w Peak power with a 94dB sensitivity so you will have no problem getting loud easily. The added RGB will bring that added flair and ambience aesthetic to match your mood or color scheme.
Highlights
- High power pro audio speaker handling 250w RMS and 500w Peak power.
- Integrated RGB resonator 4 wire connections for a bright and brilliant aesthetic.
- Strong ferrite magnet with CCA high wattage voice coil and 94dB sensitivity.




Technical Details
| Specifications | |
| Nominal Diameter | 6.5" |
| Nominal Impedance | 4 Ohms |
| RMS Power Handing | 250w |
| MAX Power Handing | 500w |
| Sensitivity (1w/1m) | 94dB |
| Frequency Response | 125Hz-12KHz |
| Recommended HI Pass Crossover | 135 Hz |
| Motor | |
| Voice Coil Diameter | 38.6mm / 1.5" |
| Voice Coil Former Material | Kapton |
| Winding Material | CCAW |
| Cone Material | Paper |
| Bullet Material | Translucid ABS with RGB LED |
| Surround Material | Cloth |
| Basket Material | Steel |
| Magnet Material | Ferrite |
| Magnet Weight | 30 Oz |
| Displacement Volume | 0.032L |
| Thiele & Small Parameters | |
| Equivalent Volume | Vas 2.349L |
| Excursion (one way) | Xmax 8.2mm |
| Free Air Resonance | Fs 135Hz |
| Mechanical Factor | Qms 7.707 |
| Electrical Factor | Qes 0.789 |
| Total Factor | Qts 0.716 |
| Mechanical Mass | Mms 10.718g |
| Mechanical Compliance | Cms 0.094 m/N |
| BL Factor | BL 6.689 |
| Voice Coil Inductance | Le 4.22mH |
| Cone Area | Sd 132.73 mm2 |
| CD Resistance | Re 3.2 ohms |
| Measurements | |
| Overall Diameter | 6.61" / 168mm |
| Overall Depth | 2.83" / 72mm |
| Front Mount Baffle Cutout | 5.70" / 145mm |
| Mounting Depth | 2.64" / 67mm |
| Motor Diameter | 4.68" / 119mm |

Key Features
- 6.5" Mid-Range w/ RGB LED Bullet
- MAX Power: 500 Watts
- RMS Power: 250 Watts
- Impedance: 4-Ohm
- Ferrite Magnet
- 94dB
Specifications
| SKU | PRO-X6.4BMRGB |
|---|---|
| Nominal Diameter | 6.5" / 165.1mm |
| Nominal Impedance | 4 ohm |
| RMS Power Handing | 250w |
| Maximum Power Handing | 500w |
| Sensitivity (1w/1m) | 94dB |
| Frequency Response | 125Hz-12KHz |
| Recommended Hi Pass Crossover | 135Hz |
| Voice Coil Diameter | 1.5" / 38.6mm |
| Voice Coil Former Material | Kapton |
| Winding Material | CCAW |
| Basket Material | Steel |
| Magnet Weight | 30 Oz |
| Vas | 2.349 L |
| Xmax | 8.2mm |
| Fs | 135Hz |
| Qms | 7.707 |
| Qes | 0.789 |
| Qts | 0.716 |
| Re | 3.2 ohms |
| Overall Diameter | 6.61" / 168mm |
| Front Mount Baffle Cutout | 5.70" / 145mm |
| Mounting Depth | 2.64" / 67mm |
| Overall Depth | 2.83" / 72mm |
| Product Weight | 5.5 lbs |
| Product Dimensions | 7.25 x 7.25 x 3.25 |
| M/C Weight | 43 lbs |
| M/C Dimensions | 15.25 x 15.25 x 7.25 |
| M/C QTY | 8 |
| Sold In | Single |













