PANCADÃO Mid-Bass Loudspeaker 12" 3000 Watts Rms 2-Ohm
PANCADÃO Mid-Bass Loudspeaker 12" 3000 Watts Rms 2-Ohm
PANCADÃO Mid-Bass Loudspeaker 12" 3000 Watts Rms 2-Ohm
Product Overview
DS18 PRO-3KP12.2 PANCADAO Mid-Bass/Woofer Loudspeaker 12" 3000 Watts RMS 2-Ohm
|
DS18 PANCADAO 12"speaker was designed after many hours of hard work with our Brazilian engineers. This DS18 exclusive, brings you a astonishing amount of power to your system. Will play anything as low as 65Hz and as high as 4.5KHz. Will definitelyput you over the rest. NOT TO BE INSTALLED IN SEALED BOX, RECOMMENDED TO BE IN A PORTED BOX Highlights
|
Technical Details
| Model | PRO-3KP12.2 |
| Max Power Handling | 4500W |
| RMS Power Handling | 3000W |
| Frequency Response | 65Hz - 4.5KHz |
| Nominal Impedance | 2 Ohms |
| Mounting Depth | 183 mm (7.20") |
| Sensitivity | 94.3dB |
| Magnet Material | Ferrite |
| Magnet Weight | 250 oz |
| Voice Coil Material | Fiber Glass |
| Voice Coil Diameter | 4" |
Key Features
- 12" Mid-Bass
- MAX Power: 4500 Watts
- RMS Power: 3000 Watts
- Impedance: 2-Ohm
- Ferrite Magnet
- 94.3dB
Specifications
| SKU | PRO-3KP12.2 |
|---|---|
| Nominal Diameter | 12" / 304mm |
| Nominal Impedance | 2 Ohm |
| RMS Power Handling | 3000W |
| MAX Power Handling | 4500W |
| Sensitivity (1w/1m) | 94.3dB |
| Frequency Response | 60Hz-9KHz |
| Recommended HI Pass Crossover | 70Hz |
| Sold in Pair or Single | Single |
| Grill Included | No |
| Voice Coil Diameter | 4" / 101.6mm |
| Voice Coil Former Material | Fiber Glass |
| Winding Material | CCAW |
| Cone Material | Non-Pressed Paper |
| Dust Cap Material | Paper |
| Surround Material | Cloth |
| Basket Material | Aluminum |
| Basket Color/Finish | Black |
| Magnet Material | Ferrite |
| Magnet Weight | 250 oz |
| Displacement Volume | 3.98L / 0.14ft3 |
| Equivalent Volume Vas | 28.7L / 1.01ft3 |
| Excursion (one way) Xmax | 7mm |
| Free Air Resonance Fs | 62Hz |
| Mechanical Factor Qms | 9.829 |
| Electrical Factor Qes | 0.269 |
| Total Factor Qts | 0.262 |
| Mechanical Mass Mms | 141.3g |
| Mechanical Compliance Cms | 0.07 mm/N |
| BL Factor Bl | 17.82 |
| Voice Coil Inductance Le | 0.731 mH |
| Cone Area Sd | 510.71 cm2 |
| DC Resistance Re | 1.9 ohms |
| Efficiency Bandwidth Product EBP | 223 |
| Ported Internal Volume | 50L / 1.78ft3 |
| Port Size *Square (W x H x Long) | 4.72" x 12.8" x 9" / 120 x 325 x 230mm |
| Port Tunning Frequency Fb | 76Hz |
| Ported Box Output Response F3 | 65Hz |
| Overall Diameter | 12.36" / 314mm |
| Overall Depth | 7.75" / 197mm |
| Front Mount Baffle Cutout | 11.18" / 284mm |
| Mounting Depth | 7.2" / 183mm |
| Motor Diameter | 8.66" / 220mm |
| Gross Single Unit Weight | 51 |
| Single Unit Box Dimensions W x L x H (Inches) | 15 x 15 x 11 |
| Quantity of Units in Master Carton | 1 |
| Gross Master Carton Weight | 51 |
| Master Carton Dimensions W x L x H (Inches) | 15 x 15 x 11 |







