




Couldn't load pickup availability
The 1,500 Watt 5-Channel IPX6 Element Ready™ Amplifier M5-1500X5 is for serious marine sound, The M5 amplifiers feature the next level of Element Ready™.
| Total Power (Sum of Rated Power) |
1500 Watts |
| Circuit Topology Class | Class-AD (front/rear channels) Class-BD (sub channel) |
| Efficiency (average) | >75% |
| Input Sensitivity | 150mVrms - 12Vrms |
| Frequency Response | 10Hz - 50kHz |
| Bridgeable | Yes |
| Dynamic Power (PVC/PowerCube®) |
125W x 4 + 400W x 1 @ 4Ω 200W x 4 + 700W x 1 @ 2Ω N/A x 4 + 700W x 1 @ 1Ω 400W x 2 + N/A x 1 @ 4Ω Bridged |
| Rated Power (RMS Continuous Power) |
≤1.0% THD+N 100W x 4 + 400W x 1 @ 4Ω 100W x 4 + 600W x 1 @ 2Ω N/A x 4 + 600W x 1 @ 1Ω 200W x 2 + N/A x 1 @ 4Ω Bridged |
| CEA-2006 Compliant | Yes |
| Number of Channels | 5 |
| Total Harmonic Distortion (THD+Noise) | <0.2% THD+N @ 1 Watt |
| Signal-to-Noise (CEA) | CTA-2006 (4ch): >80 dBA (reference 1W output) CTA-2006 (sub): >55 dBA (reference 1W output) Rated Dynamic Power (4ch): >105 dBA (reference 1W output) Rated Dynamic Power (sub): >85 dBA (reference 1W output) |
| Common Mode Rejection Ratio | — |
| Channel Separation | — |
| Damping Factor | |
| Accepts RCA Input | Yes |
| Pass Thru Output | No |
| Signal Output | — |
| Signal Input | Low-Level: 2 RCA High-Level: 4-Pin Molex |
| Tone Controls | Front/Rear: 0-14dB @ 12.5kHz Front/Rear: 0-18dB @ 45Hz Sub: 0-18dB @ 45 Hz |
| Adjustable Crossovers | Yes |
| Crossover Controls | High-Pass: 50 Hz - 250 Hz @ 12dB/Octave Butterworth Low-Pass: 50 Hz - 250 Hz @ 12dB/Octave Butterworth Infrasonic: 30 Hz @ 12dB/Octave Butterworth |
| Remote Controls | No |
| Visual Indicators | Power: Blue Protect: Red Input Clip: Red Output Clip: Blue/Red |
| Power Wire Gauge | 4 AWG |
| Power Input Connector | Compression Terminal Block |
| Speaker Wire Gauge | 16 AWG |
| Speaker Output Connector | 4-Pin Molex |
| Cooling | Convection |
| Heatsink | Extruded Aluminum |
| Operating Voltage | 9 - 16 VDC |
| Recommended Fuse (not included) |
80A MAXI Littelfuse #0299080 |
| Average Current Draw (13.8V Music) | 2Ω Stereo + 1Ω Sub: 48 A |
| Max. Current Draw (13.8V Sinewave) | 2Ω Stereo + 1Ω Sub: 123 A |
| Suggested Alternator | — |
| Included in the Box | (1) Control Cover (1130-75511-01) (1) Extension Harnesses (1130-75507-01) (1) Pwr/Gnd/Rem Connector (1040-60814-01) (1) Front/Rear/Sub RCA Harness (1130-70118-01) (1) Front Speaker Out Harness (1560-56568-01) (1) Rear Speaker Out Harness (1560-56544-01) (1) Subwoofer Out Connector (1040-56811) (1) Allen wrench (1) RF sticker (1) PRESET warning label (1) Performance verification certificate |
| Dimensions (H x W x D) | 1.7" x 4.25" x 12.3" (42.8 mm x 108 mm x 311.4 mm) Does not include harnesses |
| Shipping Weight | 6 lb. (2.7 Kg.) |
Most products ship directly from our vendor warehouses or distributor network. Shipping times can vary depending on the brand, product size, availability, and destination.
Large or oversized items such as lift kits, wheels, tires, bumpers, exhaust systems, and audio enclosures may require additional handling time or freight shipping.
If there is ever an issue with availability, shipping cost, or delivery timing, we will contact you before moving forward with the order.
Returns may be accepted on most new, unused, unopened items within 30 days of delivery. Items must be in original packaging and in resellable condition.
Installed, used, damaged, missing-parts, electrical, special-order, clearance, or custom-built items may not be eligible for return.
Return shipping is normally the customer’s responsibility unless the return is due to our mistake, such as the wrong item being shipped.
Before sending anything back, please contact Kaos Offroad so we can review the order and provide return instructions. Returns sent without approval may be refused.
Some products are vehicle-specific. Please verify fitment before ordering. If you are unsure, contact us with your year, make, model, sub-model, and any relevant details before purchasing.
Original shipping charges, freight charges, and vendor restocking fees may be non-refundable depending on the item and supplier policy.






