NXL 6.5" 2-Way Coaxial Marine Speaker with LED RGB Lights | 100W RMS 4-Ohm
NXL 6.5" 2-Way Coaxial Marine Speaker with LED RGB Lights | 100W RMS 4-Ohm
Product Overview
DS18 HYDRO NXL-6/BK 6.5" 2-Way Marine Speakers with Integrated RGB LED Lights 300 Watts (Matte Black) (Pair)
The DS18 HYDRO All Elements Series is comprised of many components and accessories to make any build imaginable come to life. With over 50 marine grade compliant products we have whatever you may need for your ATV, UTV, Side by Side, Jeep, Motorcycle, Boat, or anything in between. We invite you to get as creative as possible and make the loudest, clearest system on any terrain, water body, or air.
The DS18 HYDRO Motorsport and Marine Series rugged yet sleek design, provide its users with trouble free, waterproof (IP65), amazing sound quality. Engineered for all elements, these speakers/subwoofers are a great addition to your marine life and motorsports!
The HYDRO Series range in size from 6.5", 8", and 10" with MAX Power up to 600W! Also equipped with an integrated RGB LED Lighting, high temp injection molded composite, ASA Grills with UV coating or a high gloss basket with UV coating.
Compatible with DS18 LED-BTC or any other RF/BT/Wifi Controller for Multi-Function RGB LED Lighting (Sold Separately)
Highlights
- Highly popular DS18 Hydro all elements design that will keep your vehicles music loud in any conditions.
- Two way design including a built in tweeter so you get the full mid range of frequencies.
- Brilliantly lit RGB LED lighting will set the mood and match any color scheme available with the sold supermarket LED BTC controller.
- High volume and high wattage capable so you can have super loud tunes wherever you go.




Technical Details
| Model: | NXL6 |
| Size: | 6.5" |
| RMS Power: | 100W |
| MAX Power: | 300W |
| Magnet Type: | Y35 Ferrite Main Magnet & Reverse Neodymium |
| Sensitivity: | 91dB at 1 w/m |
| Nominal Impedance: | 4 Ohms |
| Frequency Response: | 45Hz - 23KHz |
| Mounting Depth: | 2.5"/64mm |
| Cut-out Diameter: | 5.31"/137mm |
| Overall Diameter: | 6.93"/176mm |
| Overall Height: | 3.7"/94mm |
| Tweeter Size: | 25mm Titanium Dome PEI Surround |
| Features: | Integrated RGB LED lighting IP65 Marine Grade Compliant Specifications 100% UV Stable High Temp Injection molded composite High gloss injection molded composite ASA grills with UV coating |
Key Features
- 6.5" 2-Way Marine Speaker
- RMS Power: 100 Watts / 4-Ohm
- Ferrite & Neodymium Magnet
- RGB LED Light
- Water Resistant IP65
- Silicone Covers Included
Specifications
| SKU | NXL-6/BK |
|---|---|
| Nominal Diameter | 6.5" / 165mm / 1" / 25.4mm |
| Nominal Impedance | 4 Ohm |
| RMS Power Handling | 100W |
| MAX Power Handling | 300W |
| Sensitivity (1w/1m) | 91dB |
| Frequency Response | 45Hz-23KHz |
| Recommended HI Pass Crossover | 65 Hz |
| UV Compliant | Yes, 100% Stable |
| Marine Grade Type | IP65 |
| RGB LED | Yes, RGB integrated |
| Grill Type | Injection Molded Composite ASA with UV Protection coating |
| Pair | Yes |
| Color / Finish | Matte Black |
| Voice Coil Diameter | 1.2" / 30.5mm / 1" / 25.4mm |
| Voice Coil Former Material | Kapton |
| Winding Material | CCAW |
| Cone Material | Injection Molded Polypropylene + UV Compliant |
| Surround Material | Butyl (Rubber) |
| Basket Material | High Temp Injection Molded Composite with UV Protection coating |
| Magnet Material | Ferrite+Neodymium / Neodymium (N38H) |
| Magnet Weight | 14oz + 0.32oz / 0.54oz |
| Diaphragm Material | Titanium + PEI Surround |
| Equivalent Volume Vas | 20L / 0.708ft3 |
| Excursion (one way) Xmax | 8.5 mm |
| Free Air Resonance Fs | 75Hz |
| Mechanical Factor Qms | 7.823 |
| Electrical Factor Qes | 1.057 |
| Total Factor Qts | 0.931 |
| Moving Mass Mms | 4.122g |
| Compliance Cms | 1.081mm/N |
| Bl Factor Bl | 2.41 |
| Voice Coil Inductance Le | 0.543mH |
| Cone Area Sd | 114.99cm2 |
| DC Resistance Re | 3.14 ohms |
| Efficiency Bandwidth Product EBP | 70.9 |
| Overall Diameter | 6.94" / 176mm |
| Overall Depth | 3.72" / 94.4mm |
| Front Mount Baffle Cutout | 5.31" / 135mm |
| Mounting Depth | 2.5" / 63.5mm |
| Motor Diameter | 3.54" / 90mm |
| Gross Single Unit Weight (lb) | 7 |
| Single Unit Box Dimensions W x L x H (Inches) | 106.5 x 8.75 x 4.75 |
| Quantity of Units in Master Carton | 4 |
| Gross Master Carton Weight (lb) | 30.5 |
| Master Carton Dimensions W x L x H (Inches) | 19.75 x 17.25 x 9.75 |













