EXL 6.5" 2-Way Component Speaker System | 150W RMS 4-Ohm
Product Overview
DS18 EXL-SQ6.5CX 6.5" 2-Way Component Car Speaker System 500 Watts 4-Ohm
The EXL-SQ line is known for both it's high volume all while giving amazing overall sound quality. We innovatively and intuitively make it a very versatile audio line that will bring you loud and clear music on demand. This component set includes a pair of 6.5" woofers , a pair of 1" tweeters and, a pair of 2-way crossovers which can handle 500w Max power combined per pair. They have an 84 dB sensitivity rating, so you do not need a lot of power to bring these speakers to extremely high volumes. The included 2-way passive crossover will get your frequency just right for the best sound available that has been perfectly matched for these combined speakers. This component set are an amazing choice for your average every day enthusiast to extreme audiophile.
Highlights
- Highly durable and extremely loud design built for the average to extreme audio systems.
- Strong high quality cone helps give higher sensitivity and produce overall more sound when on lower power.
- Component design will bring a full range of frequencies to your ears and with great sound quality.
- The added component 2-way passive crossover was made to extract the perfect crossover frequencies for these components which takes away the guesswork of setting your crossovers.




Technical Details
| SPEAKER DESIGN: | 2 - WAY |
| RMS POWER: | 150W |
| MAX POWER: |
500W |
| RATED IMPEDIANCE: |
4 OHMS |
| SENSITIVITY: |
87 DB |
| FREQUENCY RESPONSE: |
31.5 HZ - 20 KHZ |
| WOOFER: | 6.5" |
| VOICE COIL DIAMETER: |
1" / 25.4 mm |
| VOICE COIL MATERIAL: |
SV |
| CONE MATERIAL: |
FIBER WEAVE PAPER |
| SURROUND MATERIAL: | BUTYL RUBBER |
| BASKET MATERIAL: | STEEL |
| MAGNET MATERIAL: | FERRITE |
| MAGNET WEIGHT: | 11.2 OZ |
| MOUNTING CUTOUT: | 5.62" / 143 MM |
| MOUNTING DEPTH: |
2.44" / 62MM |
| TWEETER: | 1.69" / 63 MM |
| VOICE COIL DIAMETER: |
1" / 25.4 MM |
| VOICE COIL MATERIAL: |
SILK |
| MAGNET MATERIAL: | NEODYMIUM |
| MAGNET WEIGHT: |
.33 OZ |
| CROSSOVER: | 2-WAY PASSIVE |
| POWER HANDELING: | 300 W |
| TERMINAL TYPE: | SCREW TYPE |
| ADJUSTMENTS: | TWEETER ATT. |
| CUT-OFF SLOPE: | WF:6DB / TW:12DB/OCT |
| GRILLS: | YES |

Key Features
- 6.5" 2-Way Component
- MAX Power: 500 Watts
- RMS Power: 150 Watts
- Impedance: 4 Ohm ~ 86dB
- Ferrite & Neodymium Magnets
- Pair ~ Crossovers & Grills Included
Specifications
| SKU | EXL-SQ6.5CX |
|---|---|
| Nominal Diameter | 6.5" |
| Nominal Impedance | 4 ohm |
| RMS Power Handling | 150W |
| MAX Power Handling | 500W |
| Sensitivity (1w/1m) | 86dB |
| Frequency Response | 45Hz-20kHz |
| Recommended HI Pass Crossover | 40Hz |
| Number of ways | 2 way |
| Pair or Single | Pair |
| Grill Included | Yes |
| Voice Coil Diameter | 1" / 25.4mm |
| Voice Coil Former Material | ASV / Aluminium |
| Winding Material | SV |
| Cone Material | Woven Fibre Paper Cone |
| Bullet Material | Aluminum |
| Surround Material | Butyl Rubber |
| Basket Material | Steel |
| Basket Color/Finish | Black Sand |
| Magnet Material | Ferrite (Y30) / Neodymium |
| Magnet Weight | 11.2 Oz / 9.6g |
| Overall Diameter | 6.5" / 165.5mm |
| Overall Depth | 2.63" / 67mm / 4.72" / 120mm |
| Front Mount Baffle Cutout | 5.62" / 143mm / 1.92" / 49mm |
| Mounting Depth | 2.44" / 62mm / 0.7" / 18mm |
| Motor Diameter | 3.14" / 80mm |
| Diaphragm Material | Silk |
| Overall Diameter (without Adapter) | 1.69" / 43mm |
| Overall Depth (without Adapter) | 0.74" / 19mm |
| Passive Crossover Ways | 2 Way |
| Frequency Crossover point | 3Khz |
| Power Handling | 300W RMS |
| Cut-Off Slope | Wf: 6dB / Tw: 12dB per Octave |
| Tweeter Attenuation | 0 / -3 / -6 dB |
| Capacitor Type | Mylar |
| Coil Type | Wf: Iron / Tw: Free air |
| Terminal Type | Screw Type |
| Housing Material | Top: PS / Bottom: ABS |
| Adjustments | Tweeter Attenuation |
| Extra Features | PTC Tweeter Protection |
| Crossover Measurement (Inches) Overall Length | 2.59" / 66mm |
| Overall Height | 1.39" / 35.4mm |
| Gross Single Unit Weight (lb) | 6.5 |
| Equivalent Volume Vas | 8.62L / 0.304ft3 |
| Excursion (one way) Xmax | 9mm |
| Free Air Resonance Fs | 62Hz |
| Mechanical Factor Qms | 3.72 |
| Electrical Factor Qes | 0.76 |
| Total Factor Qts | 0.63 |



















