24" Marine Amplified with Bluetooth Sound Bar Speaker System 6 Speakers 600 Watts
Product Overview
DS18 HYDRO SB24BT 24" Marine Water Resistant Amplified with Bluetooth Sound Bar Speaker System 6 Speakers 600 Watts
The DS18 HYDRO All Elements Series is comprised of many components and accessories to make any build imaginable come to life. We have whatever you need for your ATV, UTV, Side by Side, Boat or anything in between. We invite you to get as creative as possible and make the loudest, clearest system on any terrain, water body, or air.
Highlights
- Waterproof built in amplifier that provides 600 Peak power on four 3 inch woofer drivers for a great high fidelity outdoors sound.
- Strong clamping system adjustable from 1.5 to 2.25 in diameter made to fit all kinds of towers and roll bars.
- The easy to use control panel will help you switch between songs and folders with BT connectivity and USB slot option.



Technical Details
| SPECIFICATIONS | |
| Nominal Size | 24.61" / 625mm |
| Total Watts (Peak) | 600 Watts |
| RMS Power @ 4 ohm | 100 Watts |
| Max Power @ 4 ohm | 200 Watts |
| Frequency Response | 45Hz-20KHz |
| Storage Temperature | 5°F ~ 176°F (-15°C ~ 80°C) |
| Operation Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
| Operation Voltage | 12 Volts (10~16 Volts Range) |
| BODY/FEATURES | |
| Marine Grade Type | IPX5 |
| Body Material | Color | Finish | Aluminum / Oxidized Black Hemp Sand |
| Grill Type | Steel Mesh |
| Qty on Box | 1 pcs |
| Clamps | 2 Set (Tube Clamp Adjustable 1.5" ~ 2.25") |
| Front Logo | Yes |
| RCA Line Out (Pre-Amp) | No |
| Aux Line Input | Yes, (720mV) |
| EQ| DSP | 5 Preset EQ (for BT and USB Mode) |
| Remote Out | No |
| USB Player | Yes (WMA, MP3 files) |
| USB Charge | Yes (1Amp) |
| Buttons | Controls | Yes (Power, Mode, Play/Pause,Fwd, Bwd,Vol+/Vol-) |
| Remote Control | Yes (IR Card Type) |
| Ilumination | Yes (Blue Backlit) |
| WOOFER SPECIFICATIONS | |
| Nominal Diameter | 3" / 76.2mm (4 Pcs) |
| Voice Coil Diameter | 0.8" / 20.4mm |
| Voice Coil Former Material | Kapton |
| Cone Material | Spk1: PPI / Spk2: Paper |
| Surround Material | Spk1: Rubber / Spk2: Cloth |
| Basket Material | Steel |
| Magnet Material | Ferrite |
| Motor Diameter | 2.36" / 60mm |
| TWEETER SPECIFICATIONS | |
| Nominal Diameter | 0.94" / 24mm (2 Pcs) |
| Voice Coil Diameter | 0.8" / 20.4mm |
| Type | Dome |
| Diaphragm Material | Soft Dome |
| Magnet Material | Neodymium |
| Crossover | 6dB/oct |
| AMPLIFIER SPECIFICATIONS | |
| Amplifier Class | Class A/B |
| Amplifier Type | Stereo Full Range |
| Number of Channels | 4 |
| Minimum Impedance | 4 Ohm |
| Signal to Noise Ratio | 68dB |
| T.H.D. | 1% @ 1000Hz |
| Channel Separation | 60dB |
| Audio Source | BT, USB, AUX, |
| Power Input Wire Size | 2x16ga |
| Recommend Fuse Size | 10A |
| MAX Current Draw | 7A |
| Thermal Protection | Yes (>284°F / 140°C) |
| Over-Load Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | No |
| BT SPECIFICATIONS | |
| Version | V5 |
| Audio Protocols | A2DP |
| Range | >33ft (10m)* / Class 2 |
| MEASUREMENTS | |
| Overall Width | 24.6" / 625 mm |
| Overall Height | 3.98" / 101 mm |
| Overall Depth | 3.98" / 101 mm |

Key Features
- 24" Marine Sound Bar Speaker System
- Amplified Class A/B ~ RMS Power 100 Watts
- 6 Speakers ~ 4 X 3" + 2 X 1"
- BT v5.0 + A2DP ~ USB ~ AUX
- Clamp Style Mount ~ Black
- Water Resistant IP35
Specifications
| SKU | SB24BT |
|---|---|
| Nominal Size | 24.61" / 625mm |
| Total Watts (Peak) | 600W |
| RMS Power @ 4 ohm (Internal Amp) | 100W |
| MAX Power @ 4 ohm (Internal Amp) | 200W |
| Frequency Response | 45Hz-20KHz |
| Storage Temperature | 5°F ~ 176°F (-15°C ~ 80°C) |
| Operation Temperature | 32°F ~ 140°F (0°C ~ 60°C) |
| Operation Voltage | 12 Volts (10~16 Volts Range) |
| BT Version | v5.0 |
| Audio Protocols | A2DP |
| Range | >33ft (10m)* / Class 2 |
| Marine Grade Type | IPX5 |
| Body Material / Color / Finish | Aluminum / Oxidized Black Hemp Sand |
| Grill Type | Steel Mesh |
| Qty on box | 1 Pcs |
| Clamps | 2 Set (Tube Clamp Adjustable 1.5" ~ 2.25") |
| Front Logo | Yes |
| RCA Line Out (Pre-Amp) | No |
| Aux Line Input | Yes, (720mV) |
| EQ / DSP | 5 Preset EQ (for BT and USB Mode) |
| Remote Out | No |
| USB Player | Yes (WMA, MP3 files) |
| USB Charger | Yes (1Amp) |
| Buttons / Controls | Yes (Power, Mode, Play/Pause, Fwd, Bwd, Vol+/Vol-) |
| Remote Control | Yes (IR Card Type) |
| Illumination | Yes (Blue Backlit) |
| Nominal Diameter | 3" / 76.2mm (4 Pcs) / 0.94" / 24mm (2 Pcs) |
| Voice Coil Diameter | 0.8" / 20.4mm |
| Voice Coil Former Material | Kapton |
| Cone Material | Spk1: PPI / Spk2: Paper |
| Surround Material | Spk1: Rubber / Spk2: Cloth |
| Basket Material | Steel |
| Magnet Material | Ferrite / Neodymuim |
| Motor Diameter | 2.36" / 60mm |
| Type | Dome |
| Diaphragm Material | Soft Dome |
| Crossover | 6dB/oct |
| Amplifier Class | Class A/B |
| Amplifier Type | Stereo Full Range |
| Number of Channels | 4 |
| Minimum Impedance | 4 ohm |
| Signal to Noise Ratio | 68dB |
| T.H.D. | 1% @ 1000Hz |
| Channel Separation | 60dB |
| Audio Source | BT, USB, AUX |
| Power Input Wire Size | 2x16ga |
| Recommend Fuse Size | 10A |
| MAX Current Draw | 7A |
| Thermal Protection | Yes (>284°F / 140°C) |
| Over-Load Protection | Yes |
| Short Circuit Output Protection | Yes |
| Voltage Input Protection | No |
| Overall Width | 24.6" / 625mm |
| Overall Height | 3.98" / 101 mm |
| Overall Depth | 3.98" / 101 mm |
| Gross Single Unit Weight (lb) | 11 |
| Single Unit Box Dimensions W x L x H (Inches) | 7.75" x 31.25" x 8" |
| Quantity of Units in Master Carton | 1 |
| Gross Master Carton Weight (lb) | 11 |
| Master Carton Dimensions W x L x H (Inches) | 31.25" x 7.75" x 8" |















