GEN-XX 15" High Excursion Subwoofer Double Stacked Magnets 600 Watts Rms DVC 4-Ohm
GEN-XX 15" High Excursion Subwoofer Double Stacked Magnets 600 Watts Rms DVC 4-Ohm
GEN-XX 15" High Excursion Subwoofer Double Stacked Magnets 600 Watts Rms DVC 4-Ohm
Product Overview
DS18 GEN-XX15.4DHE 15" High Excursion Car Subwoofer 1200 Watts 4-Ohm DVC Double Magnet
High excursion is now the mainstream and usually this feature is very expensive and enthusiasts sometimes miss out on amazing bass because of the large cost. We want to bring the experience of low frequency bass to even the entry level user.
The GEN-XX15.4DHE is the answer to that issue.
This subwoofer is a mid-tier addition that comes in at an amazing price point while getting all those features other much more expensive high excursion subs come with.
Also, with a power rating of 600w RMS and 1200w Max this sub does not require large amounts of power to come alive and beat up the block.
Highlights
- High Excursion surround for a very high amount of xmax.
- Great power handling of 600w RMS and 1200w max.
- Long three voice coil and extended magnet to accommodate the xmax increase.
- FS of 30 Hz so you can easily dip in the subsonic range with no issues along as your box is tuned correctly.



Technical Details
| SPECIFICATIONS | |
| Nominal Diameter | 15" |
| Nominal Impedance | 4 + 4 Ohms |
| RMS Power Handling | 600 Watts |
| MAX Power Handling | 1200 Watts |
| Sensitivity (1w/1m) | 87.4 dB |
| Frequency Response | 20Hz - 1KHz |
| Recommended Lo Pass Crossover | 80Hz |
| MOTOR | |
| Voice Coil Diameter | 2" |
| VC Former Material | Black Aluminum |
| Winding Material | SV |
| Cone Material | Paper |
| Dust Cap Material | PPI |
| Surround Material | Foam |
| Basket Material | Steel |
| Basket Color and Finish | Glossy Red |
| Magnet Material | Ferrite |
| Magnet Weight | 136 oz |
| Displacement Volume | 3.26L |
| THIELE & SMALL PARAMETERS | |
| Equivalent Volume | Vas 105.083 L |
| Excursion (one way) | Xmax 25mm |
| Free Air Resonance | Fs 27 Hz |
| Mechanical Factor | Qms 3.658 |
| Electrical Factor | Qes 0.583 |
| Total Factor | Qts 0.503 |
| Mechanical Mass | Mms 309.67g |
| Mechanical Compliance | Cms 0.112mm/N |
| BL Factor | BL 24.045N/A |
| Voice Coil Inductance | Le 0.6741mH |
| Cone Area | Sd 814.332cm2 |
| DC Resistance | Re 3.2+3.2 ohms |
| Efficiency Bandwidth Product | EBP 46.3 |
| MEASUREMENTS | |
| Overall Diameter | 10.28" / 261 mm |
| Overall Depth | 7.21" / 183 mm |
| Front Mount Baffle Cutout | 9.14" / 232 mm |
| Mounting Depth | 6.15" / 156mm |
| Motor Diameter | 6.15" / 156mm |


Box Info



Key Features
- 15" High Excursion Subwoofer
- MAX Power: 1200 Watts
- RMS Power: 600 Watts
- Impedance: 4-Ohm 2" DVC
- Ferrite Magnet
- 87.4dB
Specifications
| SKU | GEN-XX15.4DHE |
|---|---|
| Nominal Diameter | 15" |
| Nominal Impedance | 4+4 Ohm |
| RMS Power Handling | 600W |
| Maximum Power Handling | 1200W |
| Sensitivity (1w/1m) | 87.4 dB |
| Frequency Response | 20Hz - 1Khz |
| Recommended Lo Pass Crossover | 80Hz |
| Voice Coil Diameter | 2" / 50.8 mm |
| Voice Coil Former Material | Black Aluminum |
| Winding Material | SV |
| Cone Material | Paper |
| Dust Cap Material | PPI |
| Surround Material | Foam |
| Basket Material | Steel Bakset |
| Basket Color/Finish | Glossy Red |
| Magnet Material | Ferrite |
| Magnet Weight | 136 oz |
| Displacement Volume | 3.26L |
| Equivalent Volume Vas | 105.083 L |
| Free Air Resonance Fs | 27Hz |
| Mechanical Factor Qms | 3.658 |
| Electrical Factor Qes | 0.583 |
| Total Factor Qts | 0.503 |
| Moving Mass Mms | 309.67g |
| Compliance Cms | 0.112mm/N |
| Bl Factor BI | 24.045N/A |
| Voice Coil Inductance Le | 0.6741mH |
| Diaphragm Area Sd | 814.332cm2 |
| DC Resistance Re | 3.2+3.2 ohms |
| Efficiency Bandwidth Product EBP | 46.3 |
| Overall Diameter | 15.53" / 394 mm |
| Overall Depth | 9.06" / 230 mm |
| Front Mount Baffle Cutout | 13.98" / 355 mm |
| Mounting Depth | 7.84" / 199mm |
| Motor Diameter | 6.14" / 156 mm |
| Gross Single Unit Weight (lb) | 23 |
| Dimensions W x L x H (Inches) | 16.75 x 16.75 x 10.5 |
| Quantity of Units in Master Carton | 2 |
| Gross Master Carton Weight (lb) | 48.5 |
| M/C Dimensions W x L x H (Inches) | 17.25 x 17.25 x 22.25 |
















