Black Diamond 18" High Excursion Subwoofer with Carbon Fiber Cone | 3500W RMS / 7000W Peak | Dual 2-Ohm Voice Coil
Black Diamond 18" High Excursion Subwoofer with Carbon Fiber Cone | 3500W RMS / 7000W Peak | Dual 2-Ohm Voice Coil
Product Overview
Black Diamond DIA-CARBON18.2D
18" High Excursion Subwoofer with Carbon Fiber Cone | 2-Ohm
The DIA-CARBON18.2D delivers earth-shaking bass with 3500W RMS and a peak of 7000W. This 18-inch sub moves massive air for SPL competitions and serious audio enthusiasts.
Lightweight Carbon Fiber
Its ultra-rigid carbon fiber cone and dust cap reduce distortion and improve responsiveness, delivering clear, tight lows even at extreme volumes.
True High-Excursion Design
With an impressive 22.5mm Xmax, the DIA-CARBON18.2D provides deeper cone travel for louder output and immersive, chest-thumping bass.
Engineered to Stay Cool Under Pressure
Massive 3.5" dual aluminum CCAR voice coils and pro-grade motor structure with advanced heat dissipation keep your subwoofer running strong through long, loud sessions without thermal shutdown.
Built Tough for High Performance
Featuring a 425 oz ferrite magnet, sandblasted aluminum basket, foam surround, and heavy-duty 4GA push terminals, this subwoofer is engineered for reliability and powerful SPL builds.
Versatile Enclosure Recommendations
Optimal performance in sealed (3.2 ft³) or ported (7.5 ft³ with 4"x18"x20" port) boxes, allows you to build the way you prefer.
Dominate any venue with Black Diamond’s DIA-CARBON18.2D!
Key Features
- Carbon Fiber Cone
- Carbon Fiber Dust Cap
- SPL-Competition
- High Excursion
- Aluminum Basket
Specifications
| Nominal Diameter | 18" / 457mm |
|---|---|
| Nominal Impedance | 2+2 Ohms |
| RMS Power Handling | 3500W |
| MAX Power Handling | 7000W |
| Sensitivity (1w/1m) | 85dB |
| Frequency Response | 10-200Hz |
| Recommended Low-Pass Crossover | 60Hz |
| Improved Heat Dissipation | Yes |
| Cone Shape | Conic |
| Speaker Terminals | Push Terminals 4ga |
| Voice Coil Diameter | 3.5" / 89mm |
| Voice Coil Former Material | Aluminum |
| Winding Material | CCAR |
| Cone Material | Carbon Fiber |
| Dust Cap Material | Carbon Fiber |
| Dust Cap Size | 8" / 200mm |
| Surround Material | Foam |
| Spider Diameter | 9" / 228mm |
| Leads Connection Type | Spider Crossed |
| Basket Material | Aluminum |
| Basket Color/Finish | Aluminum/Black |
| Magnet Material | Ferrite |
| Magnet Weight | 425 Oz |
| Equivalent Volume Vas | 50.62L / 1.787ft3 |
| Excursion (one way) Xmax | 22.5mm |
| Free Air Resonance Fs | 35Hz |
| Mechanical Factor Qms | 7.128 |
| Electrical Factor Qes | 1.1 |
| Total Factor Qts | 0.958 |
| Moving Mass Mms | 746.2g |
| Compliance Cms | 26.1mm/N |
| Bl Factor BI | 24.6 |
| Voice Coil Inductance Le | 1.76mH |
| Diaphragm Area Sd | 1164cm2 |
| DC Resistance Re | 2+2 Ohms |
| Efficiency Bandwidth Product EBP | 31.8 |
| Sealed Internal Volume | 90L / 3.2ft3 |
| Sealed Box Output Response F3 | 32Hz |
| Ported Internal Volume | 212L / 7.5ft3 |
| Port Size *Square (WxHxLong) | 4"x18"x20" |
| Port Tunning Frequency Fb | 30Hz |
| Ported Box Output Response F3 | 22Hz |
| Overall Diameter | 18.5" / 470mm |
| Overall Depth | 14" / 355mm |
| Front Mount Baffle Cutout | 16.75" / 426mm |
| Mounting Depth | 12.15" / 309mm |
| Motor Diameter | 9" / 230mm |






