Continuous Power | 1500W x 1 @ 4 ohms |
 At 14.4V Supply Voltage | 2600W x 1 @ 2 ohms |
4000W x 1 @ 1 ohm | |
 Frequency Response | 13Hz – 257Hz |
 Input Sensitivity | 0.4V to 6V |
 Fuse Ratings | 150A @ 4 ohms / 250A @ 2 ohms / 400A @ 1 ohm |
 Filter Modes | Subsonic and Low Pass |
 Subsonic Filter @ 24dB/Oct | 10Hz – 50Hz |
 Linkwitz-Riley | |
 Low Pass Filter @ 24dB/Oct | 35Hz – 250Hz |
 Linkwitz-Riley | |
 Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
 Remote Level Control w/ Clip Indicator / Voltage / Temperature | Included |
 Pass-Through Output | Yes |
 Height | 3.12 in / 79 mm |
 Width | 10.59 in / 269 mm |
 Length (Heat Sink) | 16.53 in / 420 mm |
 Net Weight | 26 lb / 11.8 kg |
Amp Dyno Numbers
Amp Dyno Numbers
Amp Dyno Numbers
Amp Dyno Numbers