| Â Continuous Power | 4700W x 1 @ 4 ohms |
| Â At 14.4V Supply Voltage | 7200W x 1 @ 2 ohms |
| 12,000W x 1 @ 1 ohm | |
|  Frequency Response | 13Hz – 263Hz |
| Â Input Sensitivity | 0.4V to 6V |
| Â Fuse Ratings | 450A @ 4 ohms / 700A @ 2 ohms / 1100A @ 1 ohm |
| Â Filter Modes | Subsonic and Low Pass |
|  Subsonic Filter @ 24dB/Oct | 10Hz – 50Hz |
| Â |
|
|  Low Pass Filter @ 24dB/Oct | 35Hz – 250Hz |
| Â |
|
| Â Detented Filter Potentiometers | 41 Click-in-Place Frequencies |
|  Remote Level Control w/ Clip Indicator / Thermal / Voltage | Included |
| Â Pass-Through Output | Yes |
| Â Height | 3.12 in / 79.3 mm |
| Â Width | 10.59 in / 269 mm |
| Â Length (Heat Sink) | 31.49 in / 800 mm |
| Â Net Weight | 48 lb /21.77Â kg |
Amp Dyno Numbers

Amp Dyno Numbers

Amp Dyno Numbers










