DXQ 6.5" 3-Way Component Speaker Set with Yellow Straw + Composite Foam Cone | 150W RMS 4-Ohm
DXQ 6.5" 3-Way Component Speaker Set with Yellow Straw + Composite Foam Cone | 150W RMS 4-Ohm
Product Overview
6.5" 3-Way Component Speaker Set with Yellow Straw + Composite Foam Cone
DS18’s DXQ6C3 is engineered for crystal-clear sound across all frequencies. This 3-way system includes two 6.5" woofers, two 3.5" midrange drivers, and two 2" tweeters for detailed full-range audio experience.
Powerful & Efficient
With a combined RMS of 150W and MAX of 300W, this component set outputs clean, distortion-free audio at manageable power levels. The 90dB sensitivity guarantees loud and clear playback, while the 4-ohm impedance guarantees compatibility in most car audio setups.
Advanced Materials for Lasting Performance
The woofers and midranges feature yellow straw and composite foam cones for added durability and accuracy. The included tweeters feature silk diaphragms and neodymium magnets for smooth highs with brilliant detail.
Precision Engineered Crossovers
Included 3-way crossovers with screw terminals allow for easy system integration and speaker phase selection. The capacitors and inductors protect your speakers and keeps transitions clean across bass, mid, and treble ranges.
If you want a premium component system that blends power, precision, and durability: choose DS18’s DXQ6C3!
Key Features
- Premium Yellow Straw And Composite Foam Cone
- Ferrite + Neodymium Magnets
- High Power Handling 150W RMS / 300W Peak
- Wide Frequency Response
- 2x Woofers / 2x Midranges / 2x Tweeters / 2x Crossovers
Specifications
| Nominal Diameter | 6.5" + 3.5" / 165 + 91mm / 6.5" / 165mm / 3.5" / 91mm / 2" / 51mm |
|---|---|
| Nominal Impedance | 4 ohms |
| MAX Power Handling | 300W / 120W / 60W |
| RMS Power Handling | 150W / 60W / 30W |
| Sensitivity (1w/1m) | 90dB / 87dB |
| Frequency Response | 35Hz-20KHz / 35Hz-12KHz / 120Hz-20KHz / 800Hz-20KHz |
| Recommended HI Pass Crossover | 60Hz |
| Number of ways | 3 |
| Sold in Pair or Single | Pair |
| Grill Included | No |
| Voice Coil Diameter | 1.2" / 30.5mm / 1" / 25mm |
| Voice Coil Former Material | TL / TIL / ASV |
| Winding Material | SV / CCAW |
| Cone Material | Yellow Straw + Composite Foam |
| Dust Cap Material | Black Straw |
| Surround Material | Rubber Edge |
| Basket Material | Aluminum |
| Basket Color/Finish | Black |
| Magnet Material | Ferrite / Neodymium |
| Magnet Weight | 20.2 oz / 5.5 oz / 0.5 oz / 14g |
| Improved Heat Dissipation | Yes |
| Cone Shape | Curvilinear |
| Speaker Terminals | Push / 14Ga |
| Equivalent Volume | 18.29L / 1.338L |
| Excursion (one way) | 5mm / 2mm |
| Free Air Resonance | 46Hz / 88.7Hz |
| Mechanical Factor | 9.998 / 9.688 |
| Electrical Factor | 0.583 / 0.856 |
| Total Factor | 0.551 / 0.794 |
| Mechanical Mass | 19.008g / 3.746g |
| Mechanical Compliance | 0.631 mm/N / 0.859 mm/N |
| BL Factor | 5.853 / 2.833 |
| Voice Coil Inductance | 0.299 mH / 0.133 mH |
| Cone Area | 143.14 cm2 / 33.18 cm2 |
| DC Resistance | 3.64 ohms / 3.3 ohms |
| Mechanical Mass w/o air | 17.073g / 3.53g |
| Overall Diameter (Without Grill) | 6.57" / 167mm |
| Overall Depth (Without Grill) | 3.4" / 85.4mm |
| Front Mount Baffle Cutout | 5.7" / 145mm / 2.9" / 74.3mm / 1.85" / 47mm |
| Mounting Depth | 3" / 76.5mm / 1.6" / 40mm / 0.6" / 15mm |
| Motor Diameter | 3.9" / 100mm / 2.5" / 65mm |
| Overall Diameter | 3.6" / 91.5mm / 2" / 51mm |
| Overall Depth | 1.8" / 47.8mm / 1" / 25.5mm / 4.3" / 110mm |
| Diaphragm Material | Silk |
| Body Material / Color | ABS / Black |
| Passive Crossover Ways | 3-Ways |
| Frequency Crossover point | 800Hz (Mid) / 3.8KHz (TW) |
| Power Handling | 300W |
| Cut-Off Slope | 6dB/Oct (Mid) 12dB/Oct (TW) |
| Tweeter Attenuation | (+/-) 3dB |
| Capacitor Type | METAC Film |
| Coil Type | Inductor |
| Terminal Type | Screw Terminals |
| Housing Material | ABS + Acrylic |
| Adjustments | TW Att |
| Extra Features | Speaker Phase Selector |
| Overall Length | 4.3" / 110mm |
| Overall Height | 1.37" / 35mm |









