PRO 6x9" Slim Water-Resistant Mid-Range Loudspeaker | 250W RMS 4-Ohm
PRO 6x9" Slim Water-Resistant Mid-Range Loudspeaker | 250W RMS 4-Ohm
Product Overview
DS18 PRO-SM69.4
6x9” Shallow Water-Resistant Midrange Loudspeaker | 500W MAX | 4Ω
Our PRO-SM69.4 is tuned to cut through all noise in motorcycle and off-road applications: where volume, clarity, and durability matter most.
All-Weather Midrange Muscle
Rated at 250W RMS and 500W MAX with an ultra-efficient 96dB sensitivity, the PRO-SM69.4 delivers full-range midbass and sharp vocals. Its wide 60Hz–5KHz frequency response ensures everything from low punch to clean midrange comes through accurately.
Durable by Design
Built with a water-resistant paper cone, coated dust cap, and cloth edge surround, the PRO-SM69.4 is made to handle the abuse of the road.
Fits Just Right
With a shallow 2.83” mounting depth and 5.7” x 8.6” cutout diameter, the PRO-SM69.4 drops easily into most fairings, doors, or custom pods.
No matter what you ride, the PRO-SM69.4 keeps your sound LOUD and CLEAR!
Key Features
- 6x9" Shallow Midrange Speaker 500W MAX / 250W RMS
- 4-Ohm Impedance for Easy Amplifier Matching
- Water-Resistant Cone, Dust Cap, and Cloth Surround
- High Sensitivity (96dB) for Clear, Loud Output
- 1.5" Kapton Voice Coil with 25oz Ferrite Magnet
- 2.83" Mounting Depth for Versatile Install Options
Specifications
| Nominal Diameter | 6x9" / 152x228mm |
|---|---|
| Nominal Impedance | 4 ohms |
| RMS Power Handling | 250W |
| MAX Power Handling | 500W |
| Sensitivity (1w/1m) | 96dB |
| Frequency Response | 60Hz - 5KHz |
| Recommended HI Pass Crossover | 120Hz |
| Pair or Single | Single |
| Grill Included | No |
| Voice Coil Water Protection | No |
| Water-Resistant Rating | N/A |
| Voice Coil Diameter | 1.5" / 38.1mm |
| Voice Coil Former Material | Kapton |
| Winding Material | CCAW |
| Cone Material | Water Resistant Paper |
| Surround Material | Coated Cloth |
| Basket Material | Steel |
| Basket Color/Finish | Gloss Red |
| Magnet Material | Ferrite |
| Magnet Weight | 33 Oz |
| Equivalent Volume | 10.87L / 0.383ft3 |
| Excursion (one way) | 1.3 mm |
| Free Air Resonance | 110Hz |
| Mechanical Factor (Qms) | 7.186 |
| Electrical Factor (Qes) | 0.947 |
| Total Factor (Qts) | 0.832 |
| Mechanical Mass | 13.102g |
| Mechanical Compliance | 156.274mm/N |
| BL Factor | 4.46 |
| Voice Coil Inductance | 0.36mH |
| Cone Area | 212.6cm2 |
| DC Resistance | 3.2 ohms |
| Mechanical Mass w/o Air | 11.85g |
| Overall Diameter | 6.45x9.2" / 164x234mm |
| Overall Depth | 3" / 78mm |
| Front Mount Baffle Cutout | 5.7x8.6" / 145x218mm |
| Mounting Depth | 2.83" / 72mm |
| Motor Diameter | 4.72" / 120mm |








