PANCADÃO Mid-Bass Loudspeaker 12" 3000 Watts Rms 8-Ohm
PANCADÃO Mid-Bass Loudspeaker 12" 3000 Watts Rms 8-Ohm
Product Overview
DS18 PRO-3KP12.8
Prepare to be blown away by DS18’s PRO-3KP12.8 PANCADÃO Mid-Bass Loudspeaker - the ultimate addition to any high-performance pro audio system. This speaker is not for the faint-hearted. With a name that means "strong beat" in Brazilian Portuguese, this speaker delivers just that.
Featuring a large high-strength ferrite magnet and reinforced aluminum basket, the PRO-3KP12.8 is built to handle insane amounts of power and get LOUD like no other. Its 3000 Watts RMS Power Handling and 6000 Watts MAX Power Handling make it one of the most powerful mid-bass speakers on the market.
But that's not all - this speaker is a true "do-all" woofer, capable of playing an incredible range of frequencies from hard-punching mid-bass to mid-high vocals, all at an unbelievable volume. With a sensitivity of 95dB and a frequency response of 45Hz-3KHz, the PRO-3KP12.8 sets a new standard for sound quality.
DS18’s PRO-3KP12.8 PANCADÃO Mid-Bass Loudspeaker is designed to be versatile enough to fit in any sound system, and this is further emphasized by the range of impedances available for this speaker. The PRO-3KP12.8 is offered in a 8-Ohm configuration, which makes it compatible with a wide range of amplifiers and audio systems, but these speakers also come in 4-ohm and 2-ohm configurations. This flexibility in impedance options allows the speaker to work seamlessly with different audio setups, ensuring that you get the best performance out of your sound system.
If you're looking for a speaker that will set your sound system apart from the rest, look no further than DS18’s PRO-3KP12.
Key Features
- 12" Mid-Bass
- MAX Power: 6000 Watts
- RMS Power: 3000 Watts
- Impedance: 8-Ohm
- Ferrite Magnet
- 95dB
Specifications
| SKU | PRO-3KP12.8 |
|---|---|
| Nominal Diameter | 12" / 304mm |
| Nominal Impedance | 8 ohm |
| RMS Power Handling | 3000W |
| MAX Power Handling | 6000W |
| Sensitivity (1w/1m) | 95dB |
| Frequency Response | 45Hz-3KHz |
| Recommended HI Pass Crossover | 70Hz |
| Sold in Pair or Single | Single |
| Grill Included | No |
| Voice Coil Diameter | 4" / 101.6mm |
| Voice Coil Former Material | Fiber Glass |
| Winding Material | CCAW |
| Cone Material | Non-Pressed Paper |
| Dust Cap Material | Paper |
| Surround Material | Cloth |
| Basket Material | Aluminum |
| Basket Color/Finish | Black |
| Magnet Material | Ferrite |
| Magnet Weight | 250 oz |
| Displacement Volume | 3.98L / 0.14ft3 |
| Equivalent Volume Vas | 25L / 0.88ft3 |
| Excursion (one way) Xmax | 7mm |
| Free Air Resonance Fs | 62Hz |
| Mechanical Factor Qms | 2.084 |
| Electrical Factor Qes | 0.377 |
| Total Factor Qts | 0.32 |
| Mechanical Mass Mms | 113.1g |
| Mechanical Compliance Cms | 56.12 mm/N |
| BL Factor BL | 18.5 |
| Voice Coil Inductance Le | 621 mH |
| Cone Area Sd | 510.71 cm2 |
| DC Resistance Re | 5.6 ohms |
| Efficiency Bandwidth Product EBP | 159 |
| Ported Internal Volume | 50L / 1.78ft3 |
| Port Size *Square (WxHxLong) | 4.72" x 12.8" x 9" / 120 x 325 x 230mm |
| Port Tunning Frequency Fb | 76Hz |
| Ported Box Output Response F3 | 65Hz |
| Overall Diameter | 12.36" / 314mm |
| Overall Depth | 7.75" / 197mm |
| Front Mount Baffle Cutout | 11.18" / 284mm |
| Mounting Depth | 7.2" / 183mm |
| Motor Diameter | 8.66" / 220mm |
| Gross Single Unit Weight | 51 |
| Single Unit Box Dimensions L x W x H (Inches) | 15 x 15 x 11 |
| Quantity of Units in Master Carton | 1 |
| Gross Master Carton Weight | 51 |
| Master Carton Dimensions L x W x H (Inches) | 15 x 15 x 11 |








